Solar-Wassererhitzer - Kapazitaet 100L: Unterschied zwischen den Versionen
Aus OHO - search engine for sustainable open hardware projects
((by SublimeText.Mediawiker)) |
((by SublimeText.Mediawiker)) |
||
Zeile 58: | Zeile 58: | ||
|matpartnumber=A1 | |matpartnumber=A1 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=3D-Ansichten | ||
|matparttype= | |matparttype= | ||
|matspec= | |matspec= | ||
Zeile 66: | Zeile 66: | ||
|matpartnumber=A2 | |matpartnumber=A2 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=3D-Explosionsansichten | ||
|matparttype= | |matparttype= | ||
|matspec= | |matspec= | ||
Zeile 74: | Zeile 74: | ||
|matpartnumber=B | |matpartnumber=B | ||
|matquantity= | |matquantity= | ||
|matdesc= | |matdesc=Teileliste | ||
|matparttype= | |matparttype= | ||
|matspec= | |matspec= | ||
Zeile 82: | Zeile 82: | ||
|matpartnumber=C | |matpartnumber=C | ||
|matquantity= | |matquantity= | ||
|matdesc= | |matdesc=Technische Hinweise | ||
|matparttype= | |matparttype= | ||
|matspec= | |matspec=Hydraulikschema, Allgemeine Hinweise, Betriebs- und Wartungshandbuch | ||
|matpdffile=oho_cs1_C_Technical notes.pdf | |matpdffile=oho_cs1_C_Technical notes.pdf | ||
}} | }} | ||
Zeile 90: | Zeile 90: | ||
|matpartnumber=1.00 | |matpartnumber=1.00 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Verteiler | ||
|matparttype= | |matparttype= | ||
|matspec= | |matspec= | ||
Zeile 98: | Zeile 98: | ||
|matpartnumber=1.01 | |matpartnumber=1.01 | ||
|matquantity=4 | |matquantity=4 | ||
|matdesc= | |matdesc=Querträger1 | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Winkel 1 1/2*1 1/2""*4mm*910mm, A36 Stahl | ||
|matpdffile=oho_cs1_1.01_Travesaño1.pdf | |matpdffile=oho_cs1_1.01_Travesaño1.pdf | ||
}} | }} | ||
Zeile 106: | Zeile 106: | ||
|matpartnumber=1.02 | |matpartnumber=1.02 | ||
|matquantity=4 | |matquantity=4 | ||
|matdesc= | |matdesc=Traverse1 | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Winkel 1 1/2*1 1/2""*4mm*2110mm, A36 Stahl | ||
|matpdffile=oho_cs1_1.02_Larguero1.pdf | |matpdffile=oho_cs1_1.02_Larguero1.pdf | ||
}} | }} | ||
Zeile 114: | Zeile 114: | ||
|matpartnumber=1.03 | |matpartnumber=1.03 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Transparente Platte | ||
|matparttype= | |matparttype=buy | ||
|matspec= | |matspec=Glas 2100*900*5mm | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 122: | Zeile 122: | ||
|matpartnumber=1.04 | |matpartnumber=1.04 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Isolierung des Kollektors | ||
|matparttype= | |matparttype=buy | ||
|matspec= | |matspec=Glasfaserwolle, Fläche 2m2, Dicke 80mm | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 130: | Zeile 130: | ||
|matpartnumber=1.05 | |matpartnumber=1.05 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Kollektorplatte | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Verzinkte Bleche 1932*728mm, Stärke 20 | ||
|matpdffile=oho_cs1_1.05_Placa captadora.pdf | |matpdffile=oho_cs1_1.05_Placa captadora.pdf | ||
}} | }} | ||
Zeile 138: | Zeile 138: | ||
|matpartnumber=1.06 | |matpartnumber=1.06 | ||
|matquantity=4 | |matquantity=4 | ||
|matdesc= | |matdesc=Abdeckung Anker | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Platte 1 1/2*3/16""*175mm, A36 Stahl | ||
|matpdffile=oho_cs1_1.06_Anclaje de tapa.pdf | |matpdffile=oho_cs1_1.06_Anclaje de tapa.pdf | ||
}} | }} | ||
Zeile 146: | Zeile 146: | ||
|matpartnumber=1.07 | |matpartnumber=1.07 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Sammelbox | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Verzinktes Blech 1200*2400mm, 20 Gauge, gebogen und genietet | ||
|matpdffile=oho_cs1_1.07_Caja de colector.pdf | |matpdffile=oho_cs1_1.07_Caja de colector.pdf | ||
}} | }} | ||
Zeile 154: | Zeile 154: | ||
|matpartnumber=1.08 | |matpartnumber=1.08 | ||
|matquantity=4 | |matquantity=4 | ||
|matdesc= | |matdesc=Abdeckmutter | ||
|matparttype= | |matparttype=standard | ||
|matspec= | |matspec=Sechskantmutter 1/2"", UNC, Klasse 5 | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 162: | Zeile 162: | ||
|matpartnumber=1.09 | |matpartnumber=1.09 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Deckelplatte | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Platte 1 1/2*3/16""*152mm, A36 Stahl | ||
|matpdffile=oho_cs1_1.09_Pletina de enganche.pdf | |matpdffile=oho_cs1_1.09_Pletina de enganche.pdf | ||
}} | }} | ||
Zeile 170: | Zeile 170: | ||
|matpartnumber=1.10 | |matpartnumber=1.10 | ||
|matquantity=4 | |matquantity=4 | ||
|matdesc= | |matdesc=Deckelschraube | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Gewindestange 1/2""*13 UNC* 38mm | ||
|matpdffile=oho_cs1_1.10_Perno de la tapa.pdf | |matpdffile=oho_cs1_1.10_Perno de la tapa.pdf | ||
}} | }} | ||
Zeile 178: | Zeile 178: | ||
|matpartnumber=1.11 | |matpartnumber=1.11 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Verankerung Ohr1 | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Platte 1 1/2*3/16""*51mm, A36 Stahl | ||
|matpdffile=oho_cs1_1.11_Oreja de anclaje1.pdf | |matpdffile=oho_cs1_1.11_Oreja de anclaje1.pdf | ||
}} | }} | ||
Zeile 186: | Zeile 186: | ||
|matpartnumber=1.12 | |matpartnumber=1.12 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Verteilerbein | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Winkel 1 1/2*1 1/2""*4mm*150mm, A36 Stahl | ||
|matpdffile=oho_cs1_1.12_Pata de colector.pdf | |matpdffile=oho_cs1_1.12_Pata de colector.pdf | ||
}} | }} | ||
Zeile 194: | Zeile 194: | ||
|matpartnumber=1.13 | |matpartnumber=1.13 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Verteilerkrümmer Wasser | ||
|matparttype= | |matparttype=standard | ||
|matspec= | |matspec=3/4"" PVC-Winkelstück, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 202: | Zeile 202: | ||
|matpartnumber=1.14 | |matpartnumber=1.14 | ||
|matquantity=16 | |matquantity=16 | ||
|matdesc= | |matdesc=Verteiler-Wasserleitung 01 | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=PVC-Rohr 3/4""*48mm, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 210: | Zeile 210: | ||
|matpartnumber=1.15 | |matpartnumber=1.15 | ||
|matquantity=16 | |matquantity=16 | ||
|matdesc= | |matdesc=Verteiler-Wasser-T-Stück | ||
|matparttype= | |matparttype=standard | ||
|matspec= | |matspec=3/4"" PVC T-Stück, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 218: | Zeile 218: | ||
|matpartnumber=1.16 | |matpartnumber=1.16 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Verteiler-Wasserleitung 02 | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=PVC-Rohr 3/4""*175mm, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 226: | Zeile 226: | ||
|matpartnumber=1.17 | |matpartnumber=1.17 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Universalgewerkschaft1 | ||
|matparttype= | |matparttype=standard | ||
|matspec= | |matspec=Universalverschraubung PVC 3/4"", mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 234: | Zeile 234: | ||
|matpartnumber=1.18 | |matpartnumber=1.18 | ||
|matquantity=9 | |matquantity=9 | ||
|matdesc= | |matdesc=Verteiler-Wasserleitung 03 | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=3/4""*1800mm PVC-Rohr, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 242: | Zeile 242: | ||
|matpartnumber=2.00 | |matpartnumber=2.00 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Unterstützende Struktur | ||
|matparttype= | |matparttype= | ||
|matspec= | |matspec= | ||
Zeile 250: | Zeile 250: | ||
|matpartnumber=2.01 | |matpartnumber=2.01 | ||
|matquantity=4 | |matquantity=4 | ||
|matdesc= | |matdesc=Säule | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Winkel 1 1/2*1 1/2""*4mm*2230mm, A36 Stahl | ||
|matpdffile=oho_cs1_2.01_Columna.pdf | |matpdffile=oho_cs1_2.01_Columna.pdf | ||
}} | }} | ||
Zeile 258: | Zeile 258: | ||
|matpartnumber=2.02 | |matpartnumber=2.02 | ||
|matquantity=6 | |matquantity=6 | ||
|matdesc= | |matdesc=Prop1 | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Winkel 1 1/2*1 1/2""*4mm*800mm, Stahl A36 | ||
|matpdffile=oho_cs1_2.02_Puntal1.pdf | |matpdffile=oho_cs1_2.02_Puntal1.pdf | ||
}} | }} | ||
Zeile 266: | Zeile 266: | ||
|matpartnumber=2.03 | |matpartnumber=2.03 | ||
|matquantity=6 | |matquantity=6 | ||
|matdesc= | |matdesc=Prop2 | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Winkel 1 1/2*1 1/2""*4mm*900mm, A36 Stahl | ||
|matpdffile=oho_cs1_2.03_Puntal2.pdf | |matpdffile=oho_cs1_2.03_Puntal2.pdf | ||
}} | }} | ||
Zeile 274: | Zeile 274: | ||
|matpartnumber=2.04 | |matpartnumber=2.04 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Profil der Anhängevorrichtung | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Winkel 1 1/2*1 1/2""*4mm*2230mm, A36 Stahl | ||
|matpdffile=oho_cs1_2.04_Perfil de enganche.pdf | |matpdffile=oho_cs1_2.04_Perfil de enganche.pdf | ||
}} | }} | ||
Zeile 282: | Zeile 282: | ||
|matpartnumber=2.05 | |matpartnumber=2.05 | ||
|matquantity=4 | |matquantity=4 | ||
|matdesc= | |matdesc=Ankerohr2 | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Platte 1 1/2*3/16""*51mm, A36 Stahl | ||
|matpdffile=oho_cs1_2.05_Oreja de anclaje2.pdf | |matpdffile=oho_cs1_2.05_Oreja de anclaje2.pdf | ||
}} | }} | ||
Zeile 290: | Zeile 290: | ||
|matpartnumber=2.06 | |matpartnumber=2.06 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Seite des Behälters1 | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Verzinktes Blech 894*915mm, 20 Gauge | ||
|matpdffile=oho_cs1_2.06_Lateral1 de reservorio.pdf | |matpdffile=oho_cs1_2.06_Lateral1 de reservorio.pdf | ||
}} | }} | ||
Zeile 298: | Zeile 298: | ||
|matpartnumber=2.07 | |matpartnumber=2.07 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Seite des Behälters2 | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Verzinktes Blech 784*975mm, 20 Gauge | ||
|matpdffile=oho_cs1_2.07_Lateral2 de reservorio.pdf | |matpdffile=oho_cs1_2.07_Lateral2 de reservorio.pdf | ||
}} | }} | ||
Zeile 306: | Zeile 306: | ||
|matpartnumber=2.08 | |matpartnumber=2.08 | ||
|matquantity=16 | |matquantity=16 | ||
|matdesc= | |matdesc=Tabelle1 | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Holzlatte 2*1""*792mm, befestigt an 2.09 mit Nägeln | ||
|matpdffile= | |matpdffile=oho_cs1_2.08_Tabla1.pdf | ||
}} | }} | ||
{{ProjektMaterials | {{ProjektMaterials | ||
|matpartnumber=2.09 | |matpartnumber=2.09 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Tabelle2 | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Holzlatte 2*1""*826mm | ||
|matpdffile= | |matpdffile=oho_cs1_2.09_Tabla2.pdf | ||
}} | }} | ||
{{ProjektMaterials | {{ProjektMaterials | ||
|matpartnumber=2.10 | |matpartnumber=2.10 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Reservoir-Isolator1 | ||
|matparttype= | |matparttype=buy | ||
|matspec= | |matspec=Glasfaserwolle, Oberfläche 0,8m2, Dicke 80mm | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 330: | Zeile 330: | ||
|matpartnumber=2.11 | |matpartnumber=2.11 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Vorratsbehälter Isolator2 | ||
|matparttype= | |matparttype=buy | ||
|matspec= | |matspec=Glasfaserwolle, Oberfläche 0,7m2, Dicke 80mm | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 338: | Zeile 338: | ||
|matpartnumber=2.12 | |matpartnumber=2.12 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Reservoir Isolator3 | ||
|matparttype= | |matparttype=buy | ||
|matspec= | |matspec=Glasfaserwolle, Oberfläche 0,5m2, Dicke 80mm | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 346: | Zeile 346: | ||
|matpartnumber=2.13 | |matpartnumber=2.13 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Kupplungsschraube | ||
|matparttype= | |matparttype=standard | ||
|matspec= | |matspec=Sechskantschraube 1/2*1"", UNC, Klasse 5 | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 354: | Zeile 354: | ||
|matpartnumber=2.14 | |matpartnumber=2.14 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Überwurfmutter | ||
|matparttype= | |matparttype=standard | ||
|matspec= | |matspec=Sechskantmutter 1/2"", UNC, Klasse 5 | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 362: | Zeile 362: | ||
|matpartnumber=2.15 | |matpartnumber=2.15 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Abdeckplatte1 | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Platte 1*1/8""*792mm, Stahl A36 | ||
|matpdffile=oho_cs1_2.15_Pletina1 de tapa.pdf | |matpdffile=oho_cs1_2.15_Pletina1 de tapa.pdf | ||
}} | }} | ||
Zeile 370: | Zeile 370: | ||
|matpartnumber=2.16 | |matpartnumber=2.16 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Deckelplatte2 | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Platte 1*1/8""*525mm, A36 Stahl | ||
|matpdffile=oho_cs1_2.16_Pletina2 de tapa.pdf | |matpdffile=oho_cs1_2.16_Pletina2 de tapa.pdf | ||
}} | }} | ||
Zeile 378: | Zeile 378: | ||
|matpartnumber=2.17 | |matpartnumber=2.17 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Handgriff | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Rundstab 1/2"", L 310mm, gebogen | ||
|matpdffile=oho_cs1_2.17_Asa.pdf | |matpdffile=oho_cs1_2.17_Asa.pdf | ||
}} | }} | ||
Zeile 386: | Zeile 386: | ||
|matpartnumber=2.18 | |matpartnumber=2.18 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Liner für den Deckel | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=Verzinktes Blech 1035*1145mm, Stärke 20, gebogen und genietet | ||
|matpdffile=oho_cs1_2.18_Forro de tapa.pdf | |matpdffile=oho_cs1_2.18_Forro de tapa.pdf | ||
}} | }} | ||
Zeile 394: | Zeile 394: | ||
|matpartnumber=2.19 | |matpartnumber=2.19 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Isolator des Behälters4 | ||
|matparttype= | |matparttype=buy | ||
|matspec= | |matspec=Glasfaserwolle, Oberfläche 0,6m2, Dicke 80mm | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 402: | Zeile 402: | ||
|matpartnumber=3.00 | |matpartnumber=3.00 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Stausee | ||
|matparttype= | |matparttype= | ||
|matspec= | |matspec= | ||
Zeile 410: | Zeile 410: | ||
|matpartnumber=3.01 | |matpartnumber=3.01 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Vorratsbehälter | ||
|matparttype= | |matparttype=buy | ||
|matspec= | |matspec=HDPE-Kunststofffass, Volumen 100-120L | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 418: | Zeile 418: | ||
|matpartnumber=3.02 | |matpartnumber=3.02 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Schwimmend | ||
|matparttype= | |matparttype=buy | ||
|matspec= | |matspec=Kugelschwimmer oder außerhalb des Tanks, Ein- und Auslassanschlüsse mit 3/4""-Gewinde | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 426: | Zeile 426: | ||
|matpartnumber=3.03 | |matpartnumber=3.03 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Wasserleitung des Behälters1 | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=PVC-Rohr 3/4""*600mm, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 434: | Zeile 434: | ||
|matpartnumber=3.04 | |matpartnumber=3.04 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Vorratsbehälter Tankanschluss | ||
|matparttype= | |matparttype=standard | ||
|matspec= | |matspec=Tankanschluss 3/4"", mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 442: | Zeile 442: | ||
|matpartnumber=3.05 | |matpartnumber=3.05 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Entlüftung | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=PVC-Rohr 3/4""*500mm, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 450: | Zeile 450: | ||
|matpartnumber=3.06 | |matpartnumber=3.06 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Universal Reservoir Union | ||
|matparttype= | |matparttype=standard | ||
|matspec= | |matspec=PVC-Universalverschraubung 3/4"", mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 458: | Zeile 458: | ||
|matpartnumber=3.07 | |matpartnumber=3.07 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Wasserleitung des Behälters2 | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=PVC-Rohr 3/4""*290mm, mit Gewinde, Hochtemperatur, geteilt für Absperrhahnmontage | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 466: | Zeile 466: | ||
|matpartnumber=3.08 | |matpartnumber=3.08 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Absperrhahn des Behälters, Verwendung und Nachfüllen | ||
|matparttype= | |matparttype=standard | ||
|matspec= | |matspec=1/2"" Absperrhahn | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 474: | Zeile 474: | ||
|matpartnumber=4.00 | |matpartnumber=4.00 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Netze1 | ||
|matparttype= | |matparttype= | ||
|matspec= | |matspec= | ||
Zeile 482: | Zeile 482: | ||
|matpartnumber=4.01 | |matpartnumber=4.01 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Verteiler-Eingangsrohr1 | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=3/4""*1860mm PVC-Rohr, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 490: | Zeile 490: | ||
|matpartnumber=4.02 | |matpartnumber=4.02 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Rohr2 Verteilereingang | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=PVC-Rohr 3/4""*376mm, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 498: | Zeile 498: | ||
|matpartnumber=4.03 | |matpartnumber=4.03 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Rohr3 Kollektoreintritt | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=PVC-Rohr 3/4""*100mm, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 506: | Zeile 506: | ||
|matpartnumber=4.04 | |matpartnumber=4.04 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Rohr4 Verteilereingang | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=PVC-Rohr 3/4""*70mm, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 514: | Zeile 514: | ||
|matpartnumber=4.05 | |matpartnumber=4.05 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Rohr5 Kollektoreintritt | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=PVC-Rohr 3/4""*50mm, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 522: | Zeile 522: | ||
|matpartnumber=4.06 | |matpartnumber=4.06 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Rohr6 Kollektoreintritt | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=PVC-Rohr 3/4""*200mm, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 530: | Zeile 530: | ||
|matpartnumber=4.07 | |matpartnumber=4.07 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Rohr7 Kollektoreintritt | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=PVC-Rohr 3/4""*84mm, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 538: | Zeile 538: | ||
|matpartnumber=4.08 | |matpartnumber=4.08 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Tankanschluss für Kollektoreinlauf | ||
|matparttype= | |matparttype=standard | ||
|matspec= | |matspec=Tankanschluss 3/4"", mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 546: | Zeile 546: | ||
|matpartnumber=4.09 | |matpartnumber=4.09 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Universeller Netzwerkanschluss | ||
|matparttype= | |matparttype=standard | ||
|matspec= | |matspec=Universalverschraubung PVC 3/4"", mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 554: | Zeile 554: | ||
|matpartnumber=4.10 | |matpartnumber=4.10 | ||
|matquantity=5 | |matquantity=5 | ||
|matdesc= | |matdesc=Netzkrümmer | ||
|matparttype= | |matparttype=standard | ||
|matspec= | |matspec=PVC-Winkelstück 3/4"", mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 562: | Zeile 562: | ||
|matpartnumber=4.11 | |matpartnumber=4.11 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Rückschlagventil | ||
|matparttype= | |matparttype=buy | ||
|matspec= | |matspec=Rückschlagventil mit 3/4""-Gewinde, Pendeltyp | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 570: | Zeile 570: | ||
|matpartnumber=4.12 | |matpartnumber=4.12 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Netzabzweig | ||
|matparttype= | |matparttype=standard | ||
|matspec= | |matspec=T-Stück 3/4"" PVC, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 578: | Zeile 578: | ||
|matpartnumber=4.13 | |matpartnumber=4.13 | ||
|matquantity=2 | |matquantity=2 | ||
|matdesc= | |matdesc=Netz-, Rücklauf- und Ablassventil | ||
|matparttype= | |matparttype=standard | ||
|matspec= | |matspec=1/2"" Absperrhahn | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 586: | Zeile 586: | ||
|matpartnumber=4.14 | |matpartnumber=4.14 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Rohr8 Verteilereingang | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=3/4""*990mm PVC-Rohr, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 594: | Zeile 594: | ||
|matpartnumber=4.15 | |matpartnumber=4.15 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Rohr9 Verteilereingang | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=3/4""*480mm PVC-Rohr, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 602: | Zeile 602: | ||
|matpartnumber=4.16 | |matpartnumber=4.16 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Rohr10 Verteilereingang | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=PVC-Rohr 3/4""*70mm, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 610: | Zeile 610: | ||
|matpartnumber=4.17 | |matpartnumber=4.17 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Rohr11 Verteilereingang | ||
|matparttype= | |matparttype=production | ||
|matspec= | |matspec=PVC-Rohr 3/4""*50mm, mit Gewinde, Hochtemperatur | ||
|matpdffile= | |matpdffile= | ||
}} | }} | ||
Zeile 618: | Zeile 618: | ||
|matpartnumber=4.18 | |matpartnumber=4.18 | ||
|matquantity=1 | |matquantity=1 | ||
|matdesc= | |matdesc=Rohr12 Kollektoreintritt | ||
